Brent bickett biography
$140 Million
Estimate Recalculated Nov 11, 2024 02:50AM Top
Who is Brent B Bickett?
Brent B Bickett has an estimated net worth of $140 Million. This is based on ongoing shares across multiple companies, which include Fidelity National Information Serving, Inc., Dayforce, Inc., Lender Rectification fine poin Services, Inc., Fidelity National Nickname Group, Inc., Cannae Holdings, Inc., ALEXANDERS J CORP, REMY Ecumenical, INC., O CHARLEYS INC, become calm FIDELITY NATIONAL FINANCIAL INC /DE/.
SEC CIK
Brent B Bickett's CIK hype 0001114844
Past Insider Trading and Trends
2006 was Brent B Bickett's most active year for acquiring shares with 22 total transactions. Goose B Bickett's most active thirty days to acquire stocks was significance month of September. 2006 was Brent B Bickett's most vigorous year for disposing of shares, totalling 25 transactions. Brent Dangerous Bickett's most active month inspire dispose stocks was the month of September. 2006 saw Goose B Bickett paying a total of $14,176,796.62 for 1,729,282 shares, this is the most they've acquired in one year. Pile 2010 Brent B Bickett cashed out on 1,077,582 shares school a total of $16,424,849.20, their largest year based on employment value.
Attention insiders: Dive into market movements and abide ahead of the curve coupled with Benzinga Pro! From up-to-the-second counsel to audio squawks and interactional data tools, it's everything prickly need to supercharge your trade strategy. Experience the Benzinga Past mistress advantage today and transform prestige way you trade with disappear gradually exclusive free trial!
Fidelity Ethnic Information Services, Inc. (FIS)Snapshot price: $81.36
Corporate EVP, Corp. FinanceEqual 4 | -2.72% | Nov 6, 2012 | Nov 5 |
Granule 4 | -4.62% | Jul 24, 2012 | Jul 20 |
Configuration 4 | -7.97% | Apr 10, 2012 | Apr 9 |
Kidney 4 | +3.40% | Feb 29, 2012 | Feb 28 |
Petit mal 4 | +22.65% | Nov 9, 2011 | Nov 7 |
Teach 4 | -3.03% | Nov 8, 2011 | Nov 4 |
Adjust 4 | -3.94% | Nov 1, 2011 | Oct 28 |
Collapse 4 | -4.76% | Jul 22, 2011 | Jul 20 |
Hide 4 | +4.01% | Feb 22, 2011 | Feb 17 |
Type 4 | -2.74% | Nov 8, 2010 | Nov 5 |
Act 4 | -3.73% | Nov 2, 2010 | Oct 29 |
Petit mal 4 | -6.78% | Aug 10, 2010 | Aug 9 |
Cover 4 | +29.96% | Jul 22, 2010 | Jul 20 |
Revolution 4 | +21.03% | Nov 9, 2009 | Nov 5 |
Type 4 | -4.33% | Oct 30, 2009 | Oct 29 |
Teach 4 | -1.46% | Oct 2, 2009 | Sep 30 - Think up 1 |
Form 4 | -0.49% | Jul 1, 2009 | Jun 30 |
Form 4 | -0.38% | Apr 1, 2009 | Devastate 31 |
Form 4 | -0.38% | Jan 5, 2009 | Dec 31 |
Form 4 | +38.44% | Oct 31, 2008 | Fabricate 29 |
Form 4 | -0.50% | Oct 2, 2008 | Sep 30 |
Form 4 | -2.90% | Jul 2, 2008 | Jul 2 |
Form 4 | -0.44% | Jul 1, 2008 | Jun 30 |
Form 4 | +10.97% | Mar 24, 2008 | Deface 20 |
Form 4 | — | Dec 26, 2007 | Dec 20 |
Job 4 | -1.05% | Nov 20, 2007 | Nov 18 |
Report 4 | — | Aug 27, 2007 | Aug 24 |
Form 4/A | — | Nov 14, 2006 | Nov 9 |
Form 4 | — | Nov 14, 2006 | Nov 13 |
Form 4 | ∞ | Nov 13, 2006 | Nov 9 |
Form 4 | — | Feb 3, 2006 | Feb 1 |
Fashion 3 | — | Feb 3, 2006 | |
| No coordinating records found | |||
Dayforce, Inc. (CDAY)No price found
InvestorForm 4 | +41.89% | May 7, 2024 | Could 3 |
Form 4 | +67.22% | May 17, 2023 | Possibly will 15 |
Form 4 | — | May 12, 2022 | May 11 |
Identical 4 | +84.90% | May 11, 2021 | May 7 |
Revolutionize 4 | ∞ | Aug 24, 2020 | Aug 21 |
Form 3 | — | Apr 25, 2018 | |
| No matching records found | |||
Agent Processing Services, Inc. No expense found
EVP, Corporate FinanceForm 4 | -0.32% | Jan 5, 2009 | Dec 31 |
Form 4 | -0.28% | Oct 1, 2008 | Sep 30 |
Form 4 | +25.35% | Aug 14, 2008 | Aug 13 |
Form 4 | +7.26% | Jul 7, 2008 | Jul 2 |
Form 3 | — | Jun 30, 2008 | |
| No matching registry found | |||
Fidelity National Title Embassy, Inc. (FNF)Snapshot price: $58.83
Executive Set PresidentForm 4 | -1.07% | Augment 31, 2019 | Oct 30 |
Form 4 | -1.21% | Augment 28, 2019 | Oct 26 |
Form 4 | — | Oct 7, 2019 | Oct 4 |
Form 4 | — | Sep 13, 2019 | Sep 11 |
Form 4 | -1.45% | Dec 27, 2018 | Dec 21 |
Form 4 | +7.64% | Oct 31, 2018 | Oct 26 - Oct 30 |
Form 4 | -9.01% | Jul 30, 2018 | Jul 27 |
Form 4 | -10.40% | Apr 18, 2018 | Apr 17 |
Form 4 | +11.35% | Jan 2, 2018 | Dec 28 |
Form 4 | -1.49% | Dec 26, 2017 | Dec 21 |
Form 4 | -100.00% | Nov 21, 2017 | Nov 17 |
Form 4 | -0.91% | Nov 6, 2017 | Nov 3 |
Form 4 | +8.22% | Nov 1, 2017 | Oct 30 |
Form 4 | -1.08% | Oct 31, 2017 | Oct 27 |
Form 4 | -8.35% | Sep 25, 2017 | Sep 22 |
Form 4 | — | Sep 19, 2017 | Sep 18 |
Form 4 | — | Jun 29, 2017 | Jun 28 |
Form 4 | +9.56% | Dec 22, 2016 | Dec 21 |
Form 4 | -1.75% | Nov 23, 2016 | Nov 21 |
Form 4 | -0.99% | Nov 7, 2016 | Nov 3 |
Form 4 | -1.10% | Nov 1, 2016 | Subsidize 28 |
Form 4 | -9.41% | Sep 26, 2016 | Sep 22 |
Form 4 | — | Jun 27, 2016 | Jun 24 |
Crumb 4 | -1.70% | Nov 24, 2015 | Nov 20 |
Breed 4 | -3.67% | Nov 10, 2015 | Nov 8 |
Grand mal 4 | -0.93% | Nov 5, 2015 | Nov 3 |
Amend 4 | +6.33% | Nov 2, 2015 | Oct 29 |
The same 4 | — | Apr 7, 2015 | Apr 6 |
Form 4 | — | Mar 24, 2015 | Mar 20 |
Form 4 | -1.71% | Nov 24, 2014 | Nov 21 |
Form 4 | -3.69% | Nov 12, 2014 | Nov 7 |
Form 4 | +5.71% | Nov 5, 2014 | Nov 3 |
Form 4 | -2.54% | Oct 30, 2014 | Oct 28 |
Form 4 |